Round tube mass (304)
m ≈ 0.0249 × t × (D − t)
kg/m · D, t in mm · e.g. 42.4 × 1.5 → 1.53 kg/m
02 · Stainless Steel
Imperial values are converted from metric; section and sheet designations stay metric.
02
Austenitic, ferritic and duplex stainless in flat, decorative, tubular and bar forms. Grades by AISI / ASTM with EN numbers.
Ornamental tube for balustrades and frames; pipe where pressure or traceability applies.
| Shape | Size range | Wall | Typical use |
|---|---|---|---|
| Round | 9.5–219.1 mm OD0.374–8.63 in OD | 0.6–3.0 mm0.024–0.118 in | Handrails 42.4 / 48.3 / 50.8 mm, framesHandrails 1.67 / 1.90 / 2.00 in, frames |
| Square | 10×10 – 150×150 mm0.394×0.394 – 5.91×5.91 in | 0.8–3.0 mm0.031–0.118 in | Frames, balusters, furniture |
| Rectangular | 20×10 – 200×100 mm0.787×0.394 – 7.87×3.94 in | 0.8–3.0 mm0.031–0.118 in | Frames, screens, door stiles |
| Slotted round | 42.4 · 48.3 · 50.8 mm1.67 · 1.90 · 2.00 in | 1.5–2.0 mm0.059–0.079 in | Handrail cap on glass balustrade |
| Product | Size range | Schedules | Finish |
|---|---|---|---|
| Welded pipe | ½″–12″ NPS | Sch 5S · 10S · 40S | Pickled; polished to order |
| Seamless pipe | ½″–12″ NPS | Sch 10S · 40S · 80S | Pickled |
| Larger sizes | To order | As specified | As specified |
m ≈ 0.0249 × t × (D − t)
kg/m · D, t in mm · e.g. 42.4 × 1.5 → 1.53 kg/m
m ≈ 0.0159 × t × (B + H − 2t)
kg/m · sharp-corner estimate, slightly high