04 · Structural Sections
Structural hollow sections: SHS, RHS and CHS
Imperial values are converted from metric; section and sheet designations stay metric.
04
Structural Sections
Hollow and open hot-rolled sections plus cold-formed profiles for frames, subframes, canopies and secondary steel.
ST-HSStructural Hollow Sections
SHS, RHS and CHS — cold-formed and hot-finished tube.
- Standards
- EN 10219 (cold-formed) · EN 10210 (hot-finished) · ASTM A500 Gr.B / C
- Grades
- S235JRH · S275J0H · S355J2H
- Finish
- Black · varnished · pre-galvanised · after fabrication (ISO 1461)
- Length
- 6.0 m standard; 12.0 m to order19.7 ft standard; 39.4 ft to order
- Light gauge
- 1.2–2.0 mm tube for enclosures, gates, furniture0.047–0.079 in tube for enclosures, gates, furniture
Cold-formed EN 10219 — theoretical mass (7.85 kg/dm³); hot-finished EN 10210 is heavier
| SHS B × B × t (mm)SHS B × B × t (in) | |
|---|---|
| 20×20×1.50.787×0.787×0.059 | 0.830.56 |
| 25×25×20.984×0.984×0.079 | 1.360.91 |
| 30×30×21.18×1.18×0.079 | 1.681.13 |
| 40×40×21.57×1.57×0.079 | 2.311.55 |
| 40×40×31.57×1.57×0.118 | 3.302.22 |
| 50×50×31.97×1.97×0.118 | 4.252.86 |
| 60×60×32.36×2.36×0.118 | 5.193.49 |
| 80×80×43.15×3.15×0.157 | 9.226.20 |
| 100×100×53.94×3.94×0.197 | 14.419.68 |
| 150×150×65.91×5.91×0.236 | 26.4017.74 |
| RHS B × H × t (mm)RHS B × H × t (in) | |
|---|---|
| 40×20×1.51.57×0.787×0.059 | 1.300.87 |
| 50×25×21.97×0.984×0.079 | 2.151.44 |
| 60×40×22.36×1.57×0.079 | 2.931.97 |
| 60×40×32.36×1.57×0.118 | 4.252.86 |
| 80×40×33.15×1.57×0.118 | 5.193.49 |
| 100×50×33.94×1.97×0.118 | 6.604.43 |
| 100×50×43.94×1.97×0.157 | 8.595.77 |
| 120×60×44.72×2.36×0.157 | 10.487.04 |
| 150×100×55.91×3.94×0.197 | 18.3312.32 |
| 200×100×67.87×3.94×0.236 | 26.4017.74 |
| CHS D × t (mm)CHS D × t (in) | |
|---|---|
| 21.3×2.00.839×0.079 | 0.950.64 |
| 26.9×2.01.06×0.079 | 1.230.83 |
| 33.7×2.61.33×0.102 | 1.991.34 |
| 42.4×2.61.67×0.102 | 2.551.71 |
| 48.3×2.91.90×0.114 | 3.252.18 |
| 60.3×3.22.37×0.126 | 4.513.03 |
| 76.1×3.23.00×0.126 | 5.753.86 |
| 88.9×3.23.50×0.126 | 6.764.54 |
| 114.3×3.64.50×0.142 | 9.836.61 |
| 139.7×4.05.50×0.157 | 13.399.00 |
SPECIFY ASST-HS · S355J2H · SHS 80 × 80 × 4 mm · EN 10219 · pre-galvanised · 6.0 m · EN 10204 3.1 · 240 lengths
Hot-dip galvanised: steel coated by immersion in molten zinc.