07 · Fixings & Substructure
Fasteners and anchors
Imperial values are converted from metric; section and sheet designations stay metric.
07
Fixings & Substructure
Fasteners, anchors, rainscreen substructure and sealing products used to fix what the shop has fabricated.
- FX-FS Fasteners
- FX-AN Anchors
- FX-RS Substructure
- FX-SB Sealing
FX-FS fasteners · FX-AN anchors
| Hex bolts & set screws | · A4-70 · A4-80 | ISO 4014 / 4017 · ISO 3506-1 | A4 for exterior and coastal |
|---|---|---|---|
| Nuts & washers | A2 · A4 | ISO 4032 · ISO 7089 / 7093 | Match the bolt grade |
| Structural bolts | 8.8 | ISO 4014 · ISO 10684 | Use with HDG nuts |
| Blind rivets | Al/Al · Al/SS · SS/SS | Per data sheet | Panel fixing; colour-matched heads |
| Self-drilling screws | Bi-metal A2/A4 · 410 | ISO 15480 dims · maker | Bi-metal for exterior aluminium |
| Wedge / sleeve anchors | Zinc-plated · HDG · A4 | ETA to EAD 330232 | Cracked-concrete rating |
| Chemical anchors | A4 or HDG rod + resin | ETA to EAD 330499 | High loads, close edges |
| Threaded rod & studs | A2 · A4 · 4.8 · 8.8 | DIN 975 / 976 | Cut to length |
SPECIFY ASFX-FS · hex bolt ISO 4017 · M12 × 40 · A4-70 · with ISO 4032 nut + 2 × ISO 7089 washers · 2,000 sets
Hot-dip galvanised: steel coated by immersion in molten zinc.
European Technical Assessment: independent assessment of a construction product's performance, e.g. for anchors.
Austenitic stainless fastener (304-type) with 700 MPa minimum tensile strength, to ISO 3506-1. A4 is the 316-type equivalent.