08 · Fabrication Consumables
Welding consumables and abrasives
Imperial values are converted from metric; section and sheet designations stay metric.
08
Fabrication Consumables
Welding fillers, abrasives and surface protection matched to the metals in this catalogue.
- CN-WD Welding
- CN-AB Abrasives
- CN-PR Protection
CN-WD welding consumables
| Al 6xxx profiles | TIG · MIG | ER4043 | A5.10 | Low crack risk; greys if anodised |
|---|---|---|---|---|
| Al 5xxx, anodised | TIG · MIG | ER5356 | A5.10 | Anodise match; not above 65 °CAnodise match; not above 149 °F |
| SS 304 / 304L | TIG · MIG · MMA | ER308L · E308L | A5.9 · A5.4 | General stainless |
| SS 316 / 316L | TIG · MIG · MMA | ER316L · E316L | A5.9 · A5.4 | Keeps molybdenum in the weld |
| SS to carbon steel | TIG · MIG · MMA | ER309L · E309L | A5.9 · A5.4 | Dissimilar joints |
| Carbon steel | MIG | ER70S-6 | A5.18 | General structural |
| Carbon steel | MMA | E7018 · E6013 | A5.1 | 7018 low-hydrogen structural |
CN-AB abrasives
| Product | Specification | Use |
|---|---|---|
| Cut-off discs | 1.0–1.6 mm · INOX (Fe/S/Cl-free) · 115–230 mm0.039–0.063 in · INOX (Fe/S/Cl-free) · 4.53–9.06 in | Thin cutting, stainless and steel |
| Flap discs | Zirconia / ceramic · P40–P120 | Weld blending, edge finishing |
| Non-woven discs & belts | Coarse → very fine | Satin blending to / HL |
| Aluminium discs | Non-loading formulation | Grinding aluminium without clogging |
- Films
- Clear, printed and laser-grade PE
- Stainless care
- Cleaners and passivation gels
- Galvanised
- Zinc-rich touch-up paint
- Marking
- Paint and metal-marking pens
SPECIFY ASCN-WD · ER316L · Ø1.0 mm MIG wire · AWS A5.9 · 15 kg spools · 20 spools
Brushed, directional stainless finish (EN 2J), usually produced with 150–180 grit abrasive.