
Densities, weight formulas and sheet weights
Density of each metal and quick formulas to estimate weight.
Imperial values are converted from metric; section and sheet designations stay metric.

Density of each metal and quick formulas to estimate weight.
Imperial values are converted from metric; section and sheet designations stay metric.
| Material | kg/dm³lb/in³ |
|---|---|
| Aluminium | 2.700.098 |
| Carbon & weathering steel | 7.850.284 |
| Stainless 304 | 7.930.286 |
| Stainless 316 | 8.000.289 |
| Stainless 430 | 7.700.278 |
| Duplex 2205 | 7.800.282 |
| Copper | 8.940.323 |
| Brass CuZn37 | 8.440.305 |
| 7.200.260 |
m = ρ × t × W × L
kg · ρ kg/dm³ · t mm · W, L m
m = 0.006165 × d²
kg/m · d mm
m = 0.02466 × t × (D − t)
kg/m · D, t mm
× ρ / 7.85
Al × 0.344 · SS 304 × 1.010
| t (mm)t (in) | Al 1250×2500 | Al 1500×3000 | SS 1250×2500 | SS 1500×3000 | Steel 1250×2500 | Steel 1500×3000 |
|---|---|---|---|---|---|---|
| 1.00.039 | 8.418.5 | 12.226.9 | 24.854.7 | 35.778.7 | 24.554.0 | 35.377.8 |
| 1.50.059 | 12.728.0 | 18.240.1 | 37.282.0 | 53.5117.9 | 36.881.1 | 53.0116.8 |
| 2.00.079 | 16.937.3 | 24.353.6 | 49.6109.3 | 71.4157.4 | 49.1108.2 | 70.6155.6 |
| 3.00.118 | 25.355.8 | 36.580.5 | 74.3163.8 | 107.1236.1 | 73.6162.3 | 106.0233.7 |
| 4.00.157 | 33.874.5 | 48.6107.1 | 99.1218.5 | 142.7314.6 | 98.1216.3 | 141.3311.5 |
| 5.00.197 | 42.293.0 | 60.8134.0 | 123.9273.2 | 178.4393.3 | 122.7270.5 | 176.6389.3 |
| 6.00.236 | 50.6111.6 | 72.9160.7 | 148.7327.8 | 214.1472.0 | 147.2324.5 | 211.9467.2 |
Theoretical values at nominal thickness. Actual weight varies with thickness tolerance, coating and film; invoiced weight follows the order terms.
Send us your drawing or specification and we will check the grade, finish and standard before quoting.