
Documentation and standards
What each mill certificate type means, and what to check on delivery.

What each mill certificate type means, and what to check on delivery.
Certificates, tolerance standards and receiving checks.
| Type | Document | Validated by | Content |
|---|---|---|---|
| 2.1 | Declaration of compliance | Manufacturer | Compliance statement, no test results |
| 2.2 | Test report | Manufacturer | Compliance plus non-specific test results |
| 3.1 | Inspection certificate 3.1 | Manufacturer's inspector, independent of production | Specific test results on the delivered product |
| 3.2 | Inspection certificate 3.2 | Manufacturer's and purchaser's inspectors or third party | As 3.1, jointly validated |
| Aluminium sheet & plate | EN 485-4 · ASTM B209 |
|---|---|
| Aluminium extrusions | EN 755-9 · EN 12020-2 · ASTM B221 |
| Coil-coated aluminium | EN 1396 |
| Stainless flat products | EN ISO 9445 · ASTM A480 |
| Stainless ornamental tube | ASTM A554 |
| Hot-rolled strip & sheet | EN 10051 |
| Hot-rolled plate | EN 10029 |
| Cold-rolled sheet | EN 10131 |
| Metallic-coated steel | EN 10143 · EN 10346 |
| Hollow sections | EN 10219-2 · EN 10210-2 |
| Angles | EN 10056-2 |
| I and H sections | EN 10034 |
| Channels | EN 10279 |
| Flats · rounds · squares | EN 10058 · EN 10060 · EN 10059 |
Send us your drawing or specification and we will check the grade, finish and standard before quoting.